String Classes: Cello, Fiddle, Guitar, Viola, Violin
New and revised syllabus rules are highlighted in yellow.
Email Strings Representative via our Contacts page.
Contents [Hide]
Fees
| Ages 5 to 10 | $10.00 per Entry |
| 11 to 15 | $12.00 per Entry |
| 16 to 18 | $14.00 per Entry |
| 19 and over | $15.00 per Person |
Graded Classes: Cello, Guitar, Viola, Violin
| Class | Class | Class | Class | Class | Minutes | Minutes | |
| Grade | Ren/Baroque Up to 1750 |
Classical 1750–1825 |
Romantic 1825–1910 |
20/21st Century | Own Choice | Time Limit | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 300 | 400 | 500 | 4 | |
| 2 | 101 | 201 | 301 | 401 | 501 | 4 | |
| 3 | 102 | 202 | 302 | 402 | 502 | 4 | |
| 4 | 103 | 203 | 303 | 403 | 503 | 4 | |
| 5 | 104 | 204 | 304 | 404 | 504 | 5 | |
| 6 | 105 | 205 | 305 | 405 | 505 | 5 | |
| 7 | 106 | 206 | 306 | 406 | 506 | 8 | |
| 8 | 107 | 207 | 307 | 407 | 507 | 8 | |
| 9 | 108 | 208 | 308 | 408 | 508 | 10 | |
| 10 | 109 | 209 | 309 | 409 | 509 | 10 | |
| Open | 110 | 210 | 310 | 410 | 510 | 25 |
- Please read the General Rules and Regulations governing the Upper Island Musical Festival, as well as the Provincial/National competition requirements, before completing the entry form.
- It is the responsibility of the student and teacher to select the correct grade level, class and piece using the Royal Conservatory of Music syllabus. The Committee trusts in the integrity of students to enter at the grade level at which they are currently working.
- Time limits must be observed or the competitor could be disqualified.
- Piano is used to accompany the string selections. Fiddle may also use guitar.
- Solo classes: three maximum.
- To be considered for a bursary, a competitor must enter at least two solo classes, one solo class and a concert group or one solo class and a concerto. Competitors entered in one solo class may be eligible for a rose bursary.
- Bar numbers are required along the left side on the adjudicator's music.
- Original music is to be submitted to the adjudicator prior to the start of the class. Label with name, class, number and page. A second original is required if music is not memorized. Internet copies require a valid receipt.
-
Definitions:
Concerto Class: Minimum two movements from 9 years old and up.
Concert Group: Own selection of two or three pieces, from contrasting eras.
Ensembles: Duets, Trios, Quartets, Quintets, Chamber Groups, String Orchestras.
Age Classes: Cello, Guitar, Viola, Violin
| Age | Concerto Class | Time | Actual Time |
|---|---|---|---|
| 8 years & under | 600 | 10 minutes | |
| 11 years & under | 601 | 10 minutes | |
| 14 years & under | 602 | 15 minutes | |
| 17 years & under | 603 | 15 minutes | |
| OPEN | 604 | 25 minutes |
| Age | Concert Group | Time | Actual Time |
|---|---|---|---|
| 8 years & under | 700 | 20 minutes | |
| 11 years & under | 701 | 20 minutes | |
| 14 years & under | 702 | 25 minutes | |
| 17 years & under | 703 | 25 minutes | |
| OPEN | 704 | 25 minutes |
| Age | Ensembles | Time | Actual Time |
|---|---|---|---|
| 8 years & under | 800 | 6 minutes | |
| 11 years & under | 801 | 6 minutes | |
| 14 years & under | 802 | 10 minutes | |
| 17 years & under | 803 | 10 minutes | |
| OPEN | 804 | 25 minutes |
Classes: Folk Fiddle
| Class 901 | Solo | 6 years and under | 3 min. medley |
| Class 902 | Solo | 10 years and under | 3 min. medley |
| Class 903 | Solo | 14 years and under | 3 min. medley |
| Class 904 | Solo | 18 years and under | 3 min. medley |
| Class 913 | Twin | 11–14 years | 3 min. max. |
| Class 914 | Twin | 15–18 years | 3 min. max. |